
Greens Fees
|
For Tee Times click here or call: 225-685-0808 ext. 6 |
|||||||||||||||||
| Golf Course hours are as follows: | |||||||||||||||||
| Tues-Fri | 8am til dark, last tee time at 6pm | ||||||||||||||||
| Sat-Sun & Holidays | 7am til dark, last tee time at 6pm | ||||||||||||||||
| Mon | Closed to the public for tournaments and corporate outings | ||||||||||||||||
| RANGE BALLS and TAX are included in rates below. | |||||||||||||||||
| Green Fee | Cart Fee | Junior Green Fee (16 & under) |
Junior Cart Fee | ||||||||||||||
| Tues-Thurs | $24 | $16 | $16 | $16 | |||||||||||||
| Fri-Sun & Holidays | $34 | $16 | $21 | $16 | |||||||||||||
| Range Balls (All you can hit) | Per Day | $12 | |||||||||||||||
| Cobra Rental Clubs (Men & Women) | Per Day | $30 | |||||||||||||||
| Club Storage | Monthly Fee | $10 | |||||||||||||||
| Locker Rental | Monthly Fee | $10 | |||||||||||||||
| Handicap | Yearly Fee | $30 | |||||||||||||||




